This data logger is a high-performance, multi-channel data acquisition and recording device designed for industrial monitoring, experimental data collection, and remote management needs. It features powerful local data storage, 4G data transmission, USB and OTA remote upgrade functions, supports real-time remote data viewing, and eliminates the need for on-site maintenance. With a low-power design and rich interfaces, it can be flexibly configured according to requirements and connect to dozens of sensors of various types and parameters, making it widely applicable in marine, ship, meteorological, and various industrial fields.
• High-precision, multi-channel acquisition: Supports high-precision ADC and multiple communication interfaces to meet diverse application needs. It supports 2 RS-232 serial ports, 6 RS-485 serial ports, 8-channel 16-bit ADC, and can be expanded to 16-channel 24-bit ADC, as well as multiple communication protocols, widely adapting to various industrial equipment networking requirements.
• Remote data viewing: Data can be stored locally or transmitted wirelessly via 4G, allowing real-time data viewing anytime and anywhere, ensuring efficient and convenient data monitoring.
• On-site data visualization: An optional 10.1-inch high-definition display provides on-site staff with an intuitive real-time monitoring interface, improving work efficiency and data analysis capabilities.
• Seamless remote upgrade: USB and OTA remote upgrade functions simplify device firmware updates and reduce on-site maintenance work.
• Stability and reliability: Large-capacity local storage and strong data processing capabilities ensure stable operation of the device in high-load environments.
Serial Number | Item | Sub - item | Technical Parameters |
1 | Reading Resolution | Wind Speed | 0.1m/s |
Wind Direction | 1° | ||
Temperature | 0.1℃ | ||
Humidity | 0.1% | ||
Pressure | 0.1hPa | ||
2 | Measurement Accuracy | Wind Speed | ±0.3m/s (when wind speed is ≤10m/s); ±3% (when wind speed is >10m/s) |
Wind Direction | ±3° | ||
Temperature | ±0.2℃ | ||
Humidity | ±3% | ||
Pressure | ±0.5hPa | ||
3 | Measurement Range | Wind Speed | 0-60m/s, 0-70m/s, 0-100m/s |
Wind Direction | 0~359° | ||
Temperature | -50~60℃ | ||
Humidity | 0~100% | ||
Pressure | 300~1100hPa | ||
4 | Display | Display | Optional |
5 | Local Data Update Frequency | Local Data Update Frequency | 1 piece/second |
6 | Data Input | Data Input | RS485 interface, RS232 interface, etc., can be customized according to customer needs. |
7 | Data Output | Data Output | USB interface, relay output, etc., can be customized according to customer needs. |
8 | Protocol | Protocol | NMEA-0183, ModBus, RMC, customizable |
9 | Data Storage | Data Storage | On-board TF card slot, data storage is realized through TF card. Standard configuration is 16GB, maximum support 256GB. Data remote transmission is realized by built-in 4G module or external DTU device (optional). |
10 | Data Encryption | Data Encryption | A specific storage format is adopted, users can only read data but not write, realizing the encryption function. |
11 | Over-limit Alarm | Over-limit Alarm | Standard configuration, sensor alarm values can be set, such as wind speed, temperature, humidity, etc. |
12 | Relay | Relay | 2 channels 10A250VAC/10A30VDC |
13 | 485 Communication Interface | 485 Communication Interface | 6 channels |
14 | 232 Communication Interface | 232 Communication Interface | 2 channels |
15 | USB Interface | USB Interface | USB-TypeA, supports reading TF card data through USB |
16 | RTC | RTC | Dedicated RTC chip, powered by independent battery |
17 | ADC | ADC | Standard configuration 8-channel 16-bit ADC, can be additionally expanded to 16-channel 24-bit ADC |
18 | Sensor Expansion | Sensor Expansion | Can access sensors such as illumination, rainfall and water temperature |
19 | Sensor Power Switch | Sensor Power Switch | Supported, independent switch |
20 | GPS-BDS Built-in/External | GPS-BDS Built-in/External | Optional |
21 | DTU Built-in/External | DTU Built-in/External | Optional |
22 | Cloud Data Management | Cloud Data Management | Optional |
23 | Data Large Screen Display | Data Large Screen Display | Optional |
24 | OTA Upgrade | OTA Upgrade | Supported |
25 | Power Supply | Power Supply | Optional, adapter power supply: input 100-240VAC, 50-60HZ, 800mA, output 24VDC 1.5A Optional, battery power supply (24VDC 1.5A) |
26 | Power Consumption | Power Consumption | <2W |
27 | Operating Environment | Operating Environment | Cortex-M7 32-bit MCU/RTOS operating system |
28 | Protection Level | Protection Level | IP65 |
29 | Fixing Method | Fixing Method | The host is equipped with a base, and the base is with screw mounting holes |
30 | Others | Others | Host shell size: 281mm × 192mm × 61mm, weight: 3KG |
WeChat QR code
Online Service
Copyright © 2018-2025 Qingdao Maritech Technology Co., Ltd. Record No:鲁ICP备2023007181号
technical support:WDL